1. Welcome to SportsJournalists.com, a friendly forum for discussing all things sports and journalism.

    Your voice is missing! You will need to register for a free account to get access to the following site features:
    • Reply to discussions and create your own threads.
    • Access to private conversations with other members.
    • Fewer ads.

    We hope to see you as a part of our community soon!

2020-21 Baseball Offseason Thread

Discussion in 'Sports and News' started by 2muchcoffeeman, Oct 28, 2020.

  1. swingline

    swingline Well-Known Member

    He and La Russa have been close since his first go-round with the Sox.
     
  2. Starman

    Starman Well-Known Member

    maumann likes this.
  3. 3_Octave_Fart

    3_Octave_Fart Well-Known Member

    This board's hatred of La Russa is part of the paneling by now.
     
  4. DanOregon

    DanOregon Well-Known Member

    I like LaRussa - the hire seems strange. Any word from Houston if Dusty will be back?
     
  5. JC

    JC Well-Known Member

    What did he do to lead you believe he wouldn’t be?
     
  6. DanOregon

    DanOregon Well-Known Member

    They picked up his option for next year in July, sure. The initial signing seemed more like a damage control/interim move.
    Crazy to think that all three major sports teams in Houston have fired their managers/coaches AND GMs this year.
     
  7. mpcincal

    mpcincal Well-Known Member

  8. Songbird

    Songbird Well-Known Member

    Jim Misiuda"THE DUGOUT" A FORUM FOR THE LOVE OF BASEBALL
    10 hrs ·
    On this date, October 31st, 1972, Gaylord Perry is --

    [​IMG]



    lol look at how many complete games Gaylord threw from '72 thru '75. What a fucking horse.

    Code:
                                                                                                                       
    Year    Age   Tm   W   L  ERA   G  GS  CG SHO     IP    H    R   ER  HR   BB   SO    BF ERA+  FIP  WHIP        Awards
    1962     23  SFG   3   1 5.23  13   7   1   0   43.0   54   29   25   3   14   20   195   74 3.57               1.581
    1963     24  SFG   1   6 4.03  31   4   0   0   76.0   84   41   34  10   29   52   340   80 4.04               1.487
    1964     25  SFG  12  11 2.75  44  19   5   2  206.1  179   65   63  16   43  155   832  129 2.81               1.076
    1965     26  SFG   8  12 4.19  47  26   6   0  195.2  194  105   91  21   70  170   848   86 3.34               1.349
    1966     27  SFG  21   8 2.99  36  35  13   3  255.2  242   92   85  15   40  201  1035  124 2.27 1.103      ASMVP-18
    1967     28  SFG  15  17 2.61  39  37  18   3  293.0  231   98   85  20   84  230  1178  128 2.76               1.075
    1968     29  SFG  16  15 2.45  39  38  19   3  290.2  240   93   79  10   59  173  1159  122 2.29               1.029
    1969     30  SFG  19  14 2.49  40  39  26   3  325.1  290  115   90  23   91  233  1345  142 2.94               1.171
    1970     31  SFG  23  13 3.20  41  41  23   5  328.2  292  138  117  27   84  214  1336  125 3.24 1.144 ASCYA-2MVP-14
    1971     32  SFG  16  12 2.76  37  37  14   2  280.0  255  116   86  20   67  158  1149  124 3.02               1.150
    1972     33  CLE  24  16 1.92  41  40  29   5  342.2  253   79   73  17   82  234  1345  168 2.50 0.978  ASCYA-1MVP-6
    1973     34  CLE  19  19 3.38  41  41  29   7  344.0  315  143  129  34  115  238  1410  117 3.51 1.250   CYA-7MVP-26
    1974     35  CLE  21  13 2.51  37  37  28   4  322.1  230   98   90  25   99  216  1262  144 3.22 1.021 ASCYA-4MVP-17
    1975     36  TOT  18  17 3.24  37  37  25   5  305.2  277  127  110  28   70  233  1248  116 2.98               1.135
    1975     36  CLE   6   9 3.55  15  15  10   1  121.2  120   57   48  16   34   85   509  106 3.76               1.266
    1975     36  TEX  12   8 3.03  22  22  15   4  184.0  157   70   62  12   36  148   739  124 2.46               1.049
    1976     37  TEX  15  14 3.24  32  32  21   2  250.1  232   93   90  14   52  143  1005  111 2.84               1.134
    1977     38  TEX  15  12 3.37  34  34  13   4  238.0  239  108   89  21   56  177   986  122 3.17               1.239
    1978     39  SDP  21   6 2.73  37  37   5   2  260.2  241   96   79   9   66  154  1055  121 2.63 1.178    CYA-1MVP-8
    1979     40  SDP  12  11 3.06  32  32  10   0  232.2  225   90   79  12   67  140   963  115 3.11 1.255            AS
    1980     41  TOT  10  13 3.68  34  32   6   2  205.2  224  107   84  14   64  135   884  106 3.37               1.400
    1980     41  TEX   6   9 3.43  24  24   6   2  155.0  159   74   59  12   46  107   655  114 3.40               1.323
    1980     41  NYY   4   4 4.44  10   8   0   0   50.2   65   33   25   2   18   28   229   89 3.28               1.638
    1981     42  ATL   8   9 3.94  23  23   3   0  150.2  182   70   66   9   24   60   644   91 3.14               1.367
    1982     43  SEA  10  12 4.40  32  32   6   0  216.2  245  117  106  27   54  116   923   97 4.07               1.380
    1983     44  TOT   7  14 4.64  30  30   3   1  186.1  214  108   96  24   49   82   811   91 4.40               1.411
    1983     44  SEA   3  10 4.94  16  16   2   0  102.0  116   60   56  18   23   42   437   87 4.99               1.363
    1983     44  KCR   4   4 4.27  14  14   1   1   84.1   98   48   40   6   26   40   374   96 3.69               1.470
    22 Y   22 Y 22 Y 314 265 3.11 777 690 303  53 5350.0 4938 2128 1846 399 1379 3534 21953  117 3.06               1.181
                                                                                                                        
    
    Provided by Baseball-Reference.com: View Original Table
    Generated 10/31/2020.
     
  9. Songbird

    Songbird Well-Known Member

  10. Baron Scicluna

    Baron Scicluna Well-Known Member

    That’s nothing to spit at.
     
    sgreenwell likes this.
  11. bigpern23

    bigpern23 Well-Known Member

    Meanwhile, they made a qualifying offer to LeMehieu (who I think they absolutely need to resign), and didn’t make offers to Tanaka, Paxton and Happ. I think they should resign Tanaka.

    Unsurprisingly, Stanton chose not to opt out.
     
  12. MTM

    MTM Well-Known Member

    MLB Trade Rumors released it annual top 50 free agent list with predictions. Fun read, but I don't see Bauer to the Dodgers. They aren't going to pay him when they have a stable of young arms.

    2020-21 Top 50 MLB Free Agents With Predictions
     
Draft saved Draft deleted

Share This Page