1. Welcome to SportsJournalists.com, a friendly forum for discussing all things sports and journalism.

    Your voice is missing! You will need to register for a free account to get access to the following site features:
    • Reply to discussions and create your own threads.
    • Access to private conversations with other members.
    • Fewer ads.

    We hope to see you as a part of our community soon!

MLB 2022: The Long and Winding Thread

Discussion in 'Sports and News' started by Starman, Mar 18, 2022.

Tags:
  1. Spartan Squad

    Spartan Squad Well-Known Member

    Four syllables
    All-cahn-TE-rah

    the -tera is tricky because you want to roll the R into both syllables or over pronounce it.

    Had a student with an -eran and she was always on me about pronouncing it right.
     
    Last edited: Jul 10, 2022
  2. micropolitan guy

    micropolitan guy Well-Known Member

    Sandy? Like the beach?
     
    lakefront likes this.
  3. JC

    JC Well-Known Member

    Haha. Brilliant
     
  4. Della9250

    Della9250 Well-Known Member

    Of course, you are also comparing a guy with 9,910 plate appearances with one who is at 5,980, so it's kinda obvious to say, well year the guy with 536 homers is better than the one with 334. But they are essentially equal on home run rate -- Mantle is at 18.4 per PA and Trout, right now is 17.9.

    Mantle topped 40 homers four times, getting to 54, 52, 42 and 40. Trout has been there twice 45 and 41, with another 39-homer season.

    It really is scary how close they are, and will be once Trout's career becomes final.
     
  5. Songbird

    Songbird Well-Known Member

    He's a switch hitter definitely settles it.
     
  6. The Big Ragu

    The Big Ragu Moderator Staff Member

    Enough differences between baseball in the 1950s /60s to today that you can't compare the two straight up easily. Mantle hit in much bigger ballparks. But Trout has to deal with relievers and pitching specialists that Mantle didn't; Mantle feasted on starters after several times through the lineup who were expected to go deeper into games.

    Ultimately, the only way to really compare is a subjective look at how each compares to the players during their own time. And that is going to end up being pretty subjective based on whatever who is looking sees. My personal sense is Mantle was better relative to his peers than Trout is relative to his, and Mantle's postseason play makes him more memorable, which I think plays heavily into how you get remembered. But without being able to take Mantle and put him into today's game and see what he would have done, it's hard to say exactly how much better he was on an all-time list.

    EDIT: Was thinking about what I posted earlier; one thing I always find interesting when comparing players between eras is how they finished in MVP or Cy Young voting, because that tells you a lot about what people were seeing at the time for that player compared to his peers. Trout measures up really well compared to Mantle on that.
     
    Last edited: Jul 11, 2022
    maumann likes this.
  7. Songbird

    Songbird Well-Known Member

    First 12 years ...

    Code:
                                                                                                                    
    Year    Age   Tm    G   PA   AB    R    H  2B 3B  HR RBI  SB CS  BB   SO   BA  OBP  SLG   OPS   TB         Awards
    2011     19  LAA   40  135  123   20   27   6  0   5  16   4  0   9   30 .220 .281 .390  .672   48
    2012     20  LAA  139  639  559  129  182  27  8  30  83  49  5  67  139 .326 .399 .564  .963  315 ASMVP-2RoY-1SS
    2013     21  LAA  157  716  589  109  190  39  9  27  97  33  7 110  136 .323 .432 .557  .988  328      ASMVP-2SS
    2014     22  LAA  157  705  602  115  173  39  9  36 111  16  2  83  184 .287 .377 .561  .939  338      ASMVP-1SS
    2015     23  LAA  159  682  575  104  172  32  6  41  90  11  7  92  158 .299 .402 .590  .991  339      ASMVP-2SS
    2016     24  LAA  159  681  549  123  173  32  5  29 100  30  7 116  137 .315 .441 .550  .991  302      ASMVP-1SS
    2017     25  LAA  114  507  402   92  123  25  3  33  72  22  4  94   90 .306 .442 .629 1.071  253        ASMVP-4
    2018     26  LAA  140  608  471  101  147  24  4  39  79  24  2 122  124 .312 .460 .628 1.088  296      ASMVP-2SS
    2019     27  LAA  134  600  470  110  137  27  2  45 104  11  2 110  120 .291 .438 .645 1.083  303      ASMVP-1SS
    2020     28  LAA   53  241  199   41   56   9  2  17  46   1  1  35   56 .281 .390 .603  .993  120        MVP-5SS
    2021     29  LAA   36  146  117   23   39   8  1   8  18   2  0  27   41 .333 .466 .624 1.090   73             AS
    2022     30  LAA   78  324  280   55   75  17  2  24  51   1  0  39   95 .268 .367 .600  .967  168
    
    Code:
                                                                                                     
    Year   Age  Tm   G  PA  AB   R   H 2B 3B HR RBI SB CS  BB  SO   BA  OBP  SLG   OPS  TB      Awards
    1951    19 NYY  96 386 341  61  91 11  5 13  65  8  7  43  74 .267 .349 .443  .792             151
    1952    20 NYY 142 626 549  94 171 37  7 23  87  4  1  75 111 .311 .394 .530  .924 291     ASMVP-3
    1953    21 NYY 127 540 461 105 136 24  3 21  92  8  4  79  90 .295 .398 .497  .895 229    ASMVP-22
    1954    22 NYY 146 651 543 129 163 17 12 27 102  5  2 102 107 .300 .408 .525  .933 285    ASMVP-15
    1955    23 NYY 147 638 517 121 158 25 11 37  99  8  1 113  97 .306 .431 .611 1.042 316     ASMVP-5
    1956    24 NYY 150 652 533 132 188 22  5 52 130 10  1 112  99 .353 .464 .705 1.169 376     ASMVP-1
    1957    25 NYY 144 623 474 121 173 28  6 34  94 16  3 146  75 .365 .512 .665 1.177 315     ASMVP-1
    1958    26 NYY 150 654 519 127 158 21  1 42  97 18  3 129 120 .304 .443 .592 1.035 307     ASMVP-5
    1959    27 NYY 144 640 541 104 154 23  4 31  75 21  3  93 126 .285 .390 .514  .904 278  ASASMVP-17
    1960    28 NYY 153 644 527 119 145 17  6 40  94 14  3 111 125 .275 .399 .558  .957 294   ASASMVP-2
    1961    29 NYY 153 646 514 131 163 16  6 54 128 12  1 126 112 .317 .448 .687 1.135 353   ASASMVP-2
    1962    30 NYY 123 502 377  96 121 15  1 30  89  9  0 122  78 .321 .486 .605 1.091 228 ASASMVP-1GG
    
     
  8. qtlaw

    qtlaw Well-Known Member

    One of coolest things I’ve seen in BP ever:

     
    HanSenSE likes this.
  9. Azrael

    Azrael Well-Known Member

    Worth noting here that Mantle did all that on one leg, drunk / hungover.
     
    Last edited: Jul 11, 2022
  10. Baron Scicluna

    Baron Scicluna Well-Known Member

    Hi Sandy!
     
  11. micropolitan guy

    micropolitan guy Well-Known Member

    Mantle probably should have also won the 1964 MVP, which I think went to Brooks Robinson.
     
  12. Splendid Splinter

    Splendid Splinter Well-Known Member

    [​IMG]
     
    Jake from State Farm likes this.
Draft saved Draft deleted

Share This Page