1. Welcome to SportsJournalists.com, a friendly forum for discussing all things sports and journalism.

    Your voice is missing! You will need to register for a free account to get access to the following site features:
    • Reply to discussions and create your own threads.
    • Access to private conversations with other members.
    • Fewer ads.

    We hope to see you as a part of our community soon!

MLB '24 Regular Season Thread

Discussion in 'Sports and News' started by Songbird, Mar 20, 2024.

  1. Hermes

    Hermes Well-Known Member

    Ollie Perez vs. Jeff Francis vs. Edwin Jackson…who ya got?
     
  2. Spartan Squad

    Spartan Squad Well-Known Member

    Hardly. I’m saying the way the Giants used analytics was bad. But you go to 11 anytime someone dares to criticize their use. Sometimes criticism is warranted. You of all people should know that, you do it enough.
     
  3. UPChip

    UPChip Well-Known Member

    Funny thing is, which I learned during a trip to the Bay Area, is if he was a Giant, they probably should have named him Joey Muni Metro. The BART stops right outside the Coliseum. Not so much with Oracle Park.
     
  4. Baron Scicluna

    Baron Scicluna Well-Known Member

    And proud of it, man!
     
  5. Songbird

    Songbird Well-Known Member

    Depends on which team he was on.

    Code:
                                                                        
    Year     Tm  W  L   ERA  GS CG SHO     IP  ER  HR   SO ERA+  FIP  WHIP
    2002    SDP  4  5  3.50  15  0   0   90.0  35  13   94  107 4.52 1.322
    2003    TOT  4 10  5.47  24  0   0  126.2  77  22  141   74 4.98 1.626
    2003    SDP  4  7  5.38  19  0   0  103.2  62  20  117   74 5.25 1.621
    2003    PIT  0  3  5.87   5  0   0   23.0  15   2   24   76 3.77 1.652
    2004    PIT 12 10  2.98  30  2   1  196.0  65  22  239  143 3.45 1.153
    2005    PIT  7  5  5.85  20  0   0  103.0  67  23   97   72 6.25 1.670
    2006    TOT  3 13  6.55  22  1   1  112.2  82  20  102   68 5.61 1.749
    2006    PIT  2 10  6.63  15  0   0   76.0  56  13   61   67 5.90 1.829
    2006    NYM  1  3  6.38   7  1   1   36.2  26   7   41   69 5.03 1.582
    2007    NYM 15 10  3.56  29  0   0  177.0  70  22  174  121 4.35 1.311
    2008    NYM 10  7  4.22  34  0   0  194.0  91  24  180  100 4.68 1.402
    2009    NYM  3  4  6.82  14  0   0   66.0  50  12   62   60 6.40 1.924
    2010    NYM  0  5  6.80   7  0   0   46.1  35   9   37   58 6.99 2.072
                                                                        
    2012    SEA  1  3  2.12   0  0   0   29.2   7   1   24  181 2.93 1.247
    2013    SEA  3  3  3.74   0  0   0   53.0  22   6   74   99 3.26 1.434
    2014    ARI  3  4  2.91   0  0   0   58.2  19   5   76  129 3.23 1.261
    2015    TOT  2  4  4.17   0  0   0   41.0  19   4   51   99 3.30 1.317
    2015    ARI  2  1  3.10   0  0   0   29.0  10   2   37  134 3.03 1.241
    2015    HOU  0  3  6.75   0  0   0   12.0   9   2   14   60 3.97 1.500
    2016    WSN  2  3  4.95   0  0   0   40.0  22   4   46   87 4.17 1.450
    2017    WSN  0  0  4.64   0  0   0   33.0  17   4   39   97 3.82 1.333
    2018    CLE  1  1  1.39   0  0   0   32.1   5   1   43  313 1.74 0.742
    2019    CLE  2  4  3.98   0  0   0   40.2  18   5   48  119 3.56 1.230
    2020    CLE  1  1  2.00   0  0   0   18.0   4   0   14  226 3.14 1.056
    2021    CLE  0  1  0.00   0  0   0    3.2   0   0         4 1.81 1.636
    2022    ARI  1  1 15.75   0  0   0    4.0   7   1    1   28 7.36 2.250
    
    
     
  6. Azrael

    Azrael Well-Known Member

  7. TheSportsPredictor

    TheSportsPredictor Well-Known Member

    Ryan McMahon strikes out to end a 13-pitch AB. Eight foul balls in all.

    Then Elias Diaz whiffs on three pitches.
     
  8. jr/shotglass

    jr/shotglass Well-Known Member

    Is it just me, or do MLB pregame and postgame shows just get dumber and dumber?
     
  9. TheSportsPredictor

    TheSportsPredictor Well-Known Member

    Cubs getting their money's worth today from Imanaga. Weather helping.
     
  10. qtlaw

    qtlaw Well-Known Member

    Turned on MLB Network around 12 EST and saw a segment called "Cup O' Joe" with Joe Madden; nice concise discussion from Madden's POV about the Hoskins incident ("just hit him on the thigh 1st AB after, don't wait").
     
  11. jr/shotglass

    jr/shotglass Well-Known Member

    I can only surmise he wasn't putting enough fannies in the seats.

     
  12. FileNotFound

    FileNotFound Well-Known Member

    Somebody whose first name I had to look up has caused nothing to happen in Houston through 7.
     
Draft saved Draft deleted

Share This Page