1. Welcome to SportsJournalists.com, a friendly forum for discussing all things sports and journalism.

    Your voice is missing! You will need to register for a free account to get access to the following site features:
    • Reply to discussions and create your own threads.
    • Access to private conversations with other members.
    • Fewer ads.

    We hope to see you as a part of our community soon!

voteforrory.com

Discussion in 'Sports and News' started by hockeybeat, Dec 11, 2006.

  1. hockeybeat

    hockeybeat Guest

    This was mentioned in the last SI, but there's a grassroots movement to get Vancouver Canucks defenseman Rory Fitzpatrick to this year's NHL All-Star Game in Dallas. According to the site voteforrory.com, he's fifth among Western Conference defensemen in voting.

    So far this season, Fitzpatrick hasn't scored a goal, hasn't had an assist and boasts a plus/minus of-2 to go along with his seven penalty minutes.

    Here's a short list of the luminaries who have more points than the Rochester native on the Canucks:

    7 KEVIN BIEKSA VAN D 30 5 7 12 -4 45 2 0 0 0 71 7.0 21:30 27.0 0.0
    10 ALEXANDRE BURROWS VAN L 30 0 6 6 -9 45 0 0 0 0 31 0.0 12:54 19.0 57.1
    11 RYAN KESLER VAN C 30 3 2 5 -6 25 0 0 0 0 66 4.5 16:01 22.7 46.6
    12 LUKAS KRAJICEK VAN D 30 1 4 5 -8 28 0 0 1 1 45 2.2 20:56 27.8 0.0
    14 MATT COOKE VAN L 29 1 4 5 -11 18 0 0 1 0 46 2.2 14:34 20.1 54.5
    15 JOSH GREEN VAN C 25 1 3 4 1 6 0 0 1 0 49 2.0 11:38 18.1 36.5
    16 YANNICK TREMBLAY VAN D 2 1 2 3 -3 2 1 0 0 0 8 12.5 17:45 24.5 0.0
    17 ALEXANDER EDLER VAN D 11 1 1 2 2 4 0 0 0 0 6 16.7 12:38 18.7 0.0
    18 MARC CHOUINARD VAN C 21 1 1 2 -2 4 1 0 0 0 8 12.5 9:56 15.8 51.2
    19 PATRICK COULOMBE VAN D 7 0 1 1 -6 4 0 0 0 0 11 0.0 13:37 15.3 0.0
    20 TOMMI SANTALA VAN C 10 0 1 1 -2 12 0 0 0 0 2 0.0 6:12 10.1 62.8
    21 WILLIE MITCHELL VAN D 21 0 1 1 -3 6 0 0 0 0 25 0.0 22:06 28.4 0.0
    22 LUC BOURDON VAN D 9 0 0 0 -1 4 0 0 0 0 3 0.0 8:50 13.9 0.0
    23 NATHAN MCIVER VAN D 1 0 0 0 -3 7 0 0 0 0 0 0.0 11:20

    Here are the links: http://www.voteforrory.com/index.html

    http://www.nhl.com/nhlstats/app?fetchKey=20072VANSASAll&page=Stats&service=page&sort=points&viewName=summary
     
Draft saved Draft deleted

Share This Page