1. Welcome to SportsJournalists.com, a friendly forum for discussing all things sports and journalism.

    Your voice is missing! You will need to register for a free account to get access to the following site features:
    • Reply to discussions and create your own threads.
    • Access to private conversations with other members.
    • Fewer ads.

    We hope to see you as a part of our community soon!

2013 MLB Regular Season running thread

Discussion in 'Sports and News' started by Gehrig, Mar 30, 2013.

  1. JC

    JC Well-Known Member

    I remember a lot of the debate being based on RBI.

    There are plenty of gm's that let players walk, but even then he had 2 years to make that decision. And remind me again how Ortiz signed a contract remotely close to what Howard signed
     
  2. JC

    JC Well-Known Member

    Aren't you a big rings guy?
     
  3. Songbird

    Songbird Well-Known Member

    Hmm, I never knew that.

    Let's look at defense then. In his last 282 games Ryan has made 14 errors -- just 1 this season.

    In the 295 games before that he made 28.

    Pretty good all-around player who still has 5-6-7 strong years left.
     
  4. Steak Snabler

    Steak Snabler Well-Known Member

    Gimme a break. He's a freakin' statue at first and everyone (except you, apparently) knows it. His Defensive WAR for his career is minus-11.8.

    But it's not Howard's defense that is the major problem, it's that he's completely helpless against left-handed pitchers.

    Howard's AVG/OBP/SLG vs. LHP, since his contract extension kicked in:

    2011: .224/.286/.347 in 185 PAs
    2012: .173/.226/.378 in 107 PAs
    2013: .173/.218/.321 in 98 PAs

    You want to pay $25 million a year for a platoon player with no defensive value? Be my guest.

    Enjoy third place.
     
  5. JackReacher

    JackReacher Well-Known Member

    Some hack writer in D.C. suggested yesterday that Davey Johnson retire now instead of at the end of the season. Not sure I disagree. Not sure I agree, either, though. Tough spot.

    One good thing the Nats have done is given me some pause regarding the Redskins. Division title last year, sure, but probably 4-12 this year.
     
  6. Steak Snabler

    Steak Snabler Well-Known Member

    Someone (Richard Justice, maybe) suggested the Nats make a run at the Astros' Bo Porter. I know he was bench coach in Washington until this year and has worked for Fredi Gonzalez and Kirk Gibson, but it's hard to tell how good or bad a manager he is with that team he's got now.
     
  7. 93Devil

    93Devil Well-Known Member

    So you are saying the Phillies had a better run than the Cardinals? Yes or no.
     
  8. 93Devil

    93Devil Well-Known Member

    Are you saying that the Phillies are the third most successful franchise in recent years? It seems that's what two posters are getting at. One clings to "five straight playoffs," but two rings trumps five playoffs with one ring.
     
  9. Songbird

    Songbird Well-Known Member

    Howard gets hurt. Utley gets hurt. Rollins misses half a season. The 4 Aces are really just a low pair. Victorino leaves.

    Ton of reasons why the window closed just as fast as it opened.

    Your point about his numbers v. LHPs are valid. But he's still has the fielding% in baseball (tied w/Morneau). The knock would be him being 7th in the NL in range factor: 7th: http://espn.go.com/mlb/stats/fielding/_/sort/rangeFactor

    Just looked (2006 to current) and some of Ryan's best hitting against LHP were against division rivals such as Glavine, Santana and a few others. Pretty good. On the flip side, his overall numbers against lefties the last few seasons suck. But he's not the first power lefty to struggle against southpaws, and he won't be the last.

    Before the injury he was a guy in his prime who hit between 31 and 58 homers with 110-130'ish RBIs who caught balls and had fair to middling range. Who else would the Phillies have gotten to replace him? And why? Howard, Utley, Rollins, (insert third baseman), Chooch behind the plate, 3 quality starters ... that's as good as you're going to get, and the Phillies had it until the injuries started to hit.

    Not even sure why I'm defending him, and perhaps I haven't made the best case for him, but the Achillies thing gummed up the works.

    Code:
                                                                      
                         PA AB  H 2B 3B HR RBI BB SO    BA   OBP   SLG
    John Lannan          43 37  9  2  0  3   8  3 13  .243  .349  .541
    Pedro Feliciano      38 36  7  1  0  1   4  2 14  .194  .237  .306
    Scott Olsen          38 35 15  3  0  2   9  2  6  .429  .474  .686
    Tom Glavine          30 24  7  0  0  2   5  5  6  .292  .433  .542
    Oliver Perez         29 25  3  0  0  1   5  2 14  .120  .207  .240
    Johan Santana        27 25  8  0  0  4   7  2  5  .320  .370  .800
    Andrew Miller        22 18  4  0  0  1  10  3  6  .222  .318  .389
    Ted Lilly            21 21  5  1  0  2   5  0  7  .238  .238  .571
    Randy Wolf           21 19  3  1  0  2   5  2  7  .158  .238  .526
    Chuck James          21 18  3  0  0  3   7  2  7  .167  .238  .667
    Clayton Kershaw      21 14  3  3  0  0   5  6  4  .214  .429  .429
    Paul Maholm          20 19  4  0  0  0   4  1  6  .211  .250  .211
    Renyel Pinto         20 16  4  1  0  2   4  4  8  .250  .400  .688
    Joe Beimel           20 15  7  2  1  2   7  5  2  .467  .600 1.133
    Jo-Jo Reyes          19 18  5  2  0  1   2  1  6  .278  .316  .556
    Jonathan Sanchez     19 17  6  3  1  0   3  2  7  .353  .421  .647
    Sean Marshall        19 16  5  1  0  0   5  2  5  .313  .421  .375
    Will Ohman           18 18  4  1  1  1   3  0 10  .222  .222  .556
    CC Sabathia          18 16  5  2  0  0   1  1  8  .313  .389  .438
    Tim Byrdak           18 16  3  1  0  0   3  2  8  .188  .278  .250
    Dontrelle Willis     17 15  4  0  0  1   4  1  5  .267  .353  .467
    Andy Pettitte        16 16  2  0  0  1   3  0  5  .125  .125  .313
    Jeff Francis         16 15  3  0  0  0   1  1  5  .200  .250  .200
    Billy Wagner         16 14  3  1  0  0   0  2  7  .214  .313  .286
    Jaime Garcia         15 15  2  0  0  1   1  0  8  .133  .133  .333
    Mike Gonzalez        15 14  2  1  0  1   2  1  6  .143  .200  .429
    Jonny Venters        15 14  2  0  0  0   0  0  7  .143  .200  .143
    Trever Miller        15 13  5  0  0  1   2  2  4  .385  .467  .615
    Eric OFlaherty       15 12  2  1  0  0   0  2  6  .167  .333  .250
    Jorge De La Rosa     14 13  3  1  0  0   5  0  4  .231  .214  .308
    Jeremy Affeldt       14 13  2  0  0  1   2  0  5  .154  .214  .385
    Jonathon Niese       14 13  1  0  0  0   1  1  5  .077  .143  .077
    Sean Burnett         14 11  3  1  0  0   1  3  4  .273  .429  .364
    Bill Bray            13 13  0  0  0  0   0  0  7  .000  .000  .000
    Wandy Rodriguez      13 12  4  0  0  1   4  1  4  .333  .385  .583
    Scott Schoeneweis    13 12  1  1  0  0   1  1  3  .083  .154  .167
    Macay McBride        13 11  1  0  0  0   1  2  5  .091  .231  .091
    Royce Ring           13 10  4  0  0  1   6  3  3  .400  .538  .700
    Pat Misch            12 12  2  1  0  0   0  0  1  .167  .167  .250
    Joe Saunders         12 12  0  0  0  0   0  0  5  .000  .000  .000
    Matt Chico           12 11  3  1  0  1   2  1  2  .273  .333  .636
    Doug Davis           12 10  5  2  0  2   4  2  3  .500  .583 1.300
    Arthur Rhodes        12 10  2  1  0  1   2  1  4  .200  .333  .600
    Manny Parra          12  8  2  0  0  0   4  4  4  .250  .500  .250
    Randy Flores         12  8  1  0  0  0   2  4  3  .125  .417  .125
    Taylor Tankersley    12  7  0  0  0  0   0  4  5  .000  .417  .000
    Chris Capuano        11 11  3  0  0  0   1  0  3  .273  .273  .273
    Mitch Stetter        11 11  3  1  0  0   2  0  4  .273  .273  .364
    Jack Taschner        11 10  4  1  0  2   8  1  5  .400  .455 1.100
    Tom Gorzelanny       11 10  1  0  0  0   1  0  3  .100  .091  .100
    Brian Tallet         10 10  1  0  0  0   1  0  4  .100  .100  .100
    Ricky Romero         10 10  0  0  0  0   0  0  5  .000  .000  .000
    Ron Villone          10  9  1  0  0  0   1  1  2  .111  .200  .111
    Mike Dunn            10  8  3  0  0  1   5  1  5  .375  .500  .750
    Javier Lopez          9  9  2  1  0  0   0  0  5  .222  .222  .333
    Dennys Reyes          9  8  4  1  0  0   1  1  1  .500  .556  .625
    Mark Hendrickson      9  8  1  0  0  0   1  1  5  .125  .222  .125
    Rich Hill             9  8  1  1  0  0   1  1  5  .125  .222  .250
    Jon Lester            9  8  1  0  0  0   0  1  5  .125  .222  .125
    Barry Zito            9  8  1  1  0  0   1  1  3  .125  .222  .250
    Franklin Morales      9  8  0  0  0  0   0  0  4  .000  .111  .000
    Scott Kazmir          9  7  0  0  0  0   0  2  4  .000  .222  .000
    Travis Wood           8  8  0  0  0  0   0  0  2  .000  .000  .000
    Randy Choate          8  7  0  0  0  0   0  1  3  .000  .125  .000
    Damaso Marte          8  7  0  0  0  0   1  0  5  .000  .000  .000
    Mike Hampton          8  5  2  0  1  0   1  2  1  .400  .500  .800
    Doug Slaten           8  5  0  0  0  0   0  3  2  .000  .375  .000
    Hung-Chih Kuo         7  7  2  0  0  0   0  0  3  .286  .286  .286
    Dan Meyer             7  7  2  1  0  0   0  0  0  .286  .286  .429
    Billy Traber          7  7  0  0  0  0   0  0  3  .000  .000  .000
    Wade LeBlanc          7  6  2  0  0  0   0  1  0  .333  .429  .333
    Mike OConnor          7  6  1  0  0  0   0  1  3  .167  .286  .167
    Zach Duke             7  5  3  0  0  0   0  2  2  .600  .714  .600
    John Grabow           7  5  0  0  0  0   1  2  2  .000  .286  .000
    Eric Milton           6  6  4  1  0  1   2  0  1  .667  .667 1.333
    Joe Thatcher          6  6  2  0  0  1   1  0  4  .333  .333  .833
    Danny Herrera         6  6  1  0  0  1   1  0  4  .167  .167  .667
    Steve Kline           6  6  1  0  0  0   1  0  2  .167  .167  .167
    David Price           6  6  1  1  0  0   1  0  2  .167  .167  .333
    Raul Valdes           6  6  1  1  0  0   0  0  4  .167  .167  .333
    Wesley Wright         6  6  1  0  0  0   0  0  4  .167  .167  .167
    Greg Smith            6  6  0  0  0  0   1  0  4  .000  .000  .000
    Dana Eveland          6  5  3  0  0  1   2  1  1  .600  .667 1.200
    Jason Vargas          6  5  2  0  0  0   0  1  1  .400  .500  .400
    Madison Bumgarner     6  5  1  1  0  0   0  1  3  .200  .333  .400
    Mark Redman           6  5  1  0  0  0   0  1  1  .200  .333  .200
    Ross Detwiler         6  4  0  0  0  0   0  1  2  .000  .333  .000
    Chris Narveson        6  4  0  0  0  0   0  2  2  .000  .333  .000
    Horacio Ramirez       5  5  4  0  0  1   2  0  1  .800  .800 1.400
    Brad Mills            5  5  3  0  0  0   1  0  2  .600  .600  .600
    Mike Stanton          5  5  2  0  0  1   3  0  3  .400  .400 1.000
    Jesse English         5  5  1  0  0  0   0  0  0  .200  .200  .200
    Ray King              5  5  1  0  0  0   0  0  0  .200  .200  .200
    Cory Luebke           5  5  1  1  0  0   2  0  3  .200  .200  .400
    C.J. Wilson           5  5  1  0  0  0   0  0  2  .200  .200  .200
    Darren Oliver         5  5  0  0  0  0   0  0  5  .000  .000  .000
    Ken Takahashi         5  5  0  0  0  0   0  0  4  .000  .000  .000
    Boone Logan           5  4  2  1  0  0   0  0  2  .500  .600  .750
    B.J. Ryan             5  4  2  0  0  0   0  1  2  .500  .600  .500
    Matt Maloney          5  4  1  1  0  0   0  0  0  .250  .400  .500
    Mike Maroth           5  4  1  0  0  1   1  0  3  .250  .400 1.000
    Hisanori Takahashi    5  4  1  0  0  0   0  1  1  .250  .400  .250
    Noah Lowry            5  3  1  1  0  0   1  1  1  .333  .400  .667
    Wil Ledezma           4  4  2  1  0  0   2  0  2  .500  .500  .750
    Clayton Richard       4  4  2  0  1  0   2  0  0  .500  .500 1.000
    Phil Dumatrait        4  4  1  0  0  1   3  0  2  .250  .250 1.000
    Matt Harrison         4  4  1  0  0  0   0  0  2  .250  .250  .250
    Ron Mahay             4  4  1  0  0  1   1  0  2  .250  .250 1.000
    Mike Hinckley         4  4  0  0  0  0   0  0  1  .000  .000  .000
    Tyler Johnson         4  4  0  0  0  0   0  0  0  .000  .000  .000
    Tom Martin            4  4  0  0  0  0   0  0  3  .000  .000  .000
    David Williams        4  4  0  0  0  0   0  0  2  .000  .000  .000
    Alan Embree           4  3  1  0  0  0   1  1  0  .333  .500  .333
    Charlie Manning       4  3  1  0  0  0   1  1  1  .333  .500  .333
    Shane Youman          4  3  1  0  0  0   0  1  1  .333  .500  .333
    Scott Eyre            4  3  0  0  0  0   0  1  3  .000  .250  .000
    George Sherrill       4  2  0  0  0  0   0  2  1  .000  .500  .000
    David Wells           3  3  3  0  0  2   5  0  0 1.000 1.000 3.000
    Chris Michalak        3  3  2  0  0  1   1  0  0  .667  .667 1.667
    Mike Minor            3  3  2  0  0  0   2  0  0  .667  .667  .667
    Jason Stanford        3  3  2  0  0  1   2  0  0  .667  .667 1.667
    Fernando Abad         3  3  1  0  0  0   0  0  1  .333  .333  .333
    Phil Coke             3  3  1  1  0  0   1  0  1  .333  .333  .667
    John Danks            3  3  1  0  0  0   0  0  1  .333  .333  .333
    Scott Elbert          3  3  1  1  0  0   2  0  0  .333  .333  .667
    Cliff Lee             3  3  1  0  0  1   1  0  1  .333  .333 1.333
    Mark Mulder           3  3  1  0  0  0   0  0  0  .333  .333  .333
    Odalis Perez          3  3  1  0  0  1   2  0  2  .333  .333 1.333
    Erik Bedard           3  3  0  0  0  0   0  0  1  .000  .000  .000
    Micah Bowie           3  3  0  0  0  0   0  0  3  .000  .000  .000
    Troy Cate             3  3  0  0  0  0   0  0  1  .000  .000  .000
    Jon Coutlangus        3  3  0  0  0  0   0  0  2  .000  .000  .000
    Scott Downs           3  3  0  0  0  0   0  0  2  .000  .000  .000
    J.P. Howell           3  3  0  0  0  0   0  0  2  .000  .000  .000
    Randy Johnson         3  3  0  0  0  0   0  0  1  .000  .000  .000
    Hideki Okajima        3  3  0  0  0  0   0  0  2  .000  .000  .000
    Nate Robertson        3  3  0  0  0  0   0  0  1  .000  .000  .000
    Marc Rzepczynski      3  3  0  0  0  0   0  0  2  .000  .000  .000
    David Purcey          3  2  2  0  0  0   2  1  0 1.000 1.000 1.000
    Mike Remlinger        3  2  2  0  0  0   0  1  0 1.000 1.000 1.000
    Sean West             3  2  2  1  0  0   0  1  0 1.000 1.000 1.500
    Mike Bacsik           3  2  1  0  0  1   2  1  0  .500  .667 2.000
    Brett Cecil           3  2  1  1  0  0   0  1  0  .500  .667 1.000
    Graham Taylor         3  2  1  0  0  0   1  1  0  .500  .667  .500
    Mike Gosling          3  2  0  0  0  0   0  1  2  .000  .333  .000
    Brad Hand             3  2  0  0  0  0   0  1  0  .000  .333  .000
    J.A. Happ             3  2  0  0  0  0   0  1  0  .000  .333  .000
    Josh Outman           3  2  0  0  0  0   0  1  0  .000  .333  .000
    Arnie Munoz           3  1  1  0  0  1   2  1  0 1.000 1.000 4.000
    Eric Stults           2  2  2  0  0  2   4  0  0 1.000 1.000 4.000
    Rex Brothers          2  2  1  0  0  1   2  0  1  .500  .500 2.000
    Neal Cotts            2  2  1  0  0  1   1  0  1  .500  .500 2.000
    Lenny DiNardo         2  2  1  0  0  0   0  0  0  .500  .500  .500
    Brian Fuentes         2  2  1  0  0  0   0  0  1  .500  .500  .500
    Aaron Fultz           2  2  1  0  0  0   0  0  0  .500  .500  .500
    Eddie Guardado        2  2  1  0  0  0   1  0  1  .500  .500  .500
    Chris Hammond         2  2  1  0  0  1   1  0  1  .500  .500 2.000
    Mark McLemore         2  2  1  0  0  1   2  0  0  .500  .500 2.000
    Glendon Rusch         2  2  1  0  0  0   0  0  1  .500  .500  .500
    Daniel Schlereth      2  2  1  0  0  1   3  0  1  .500  .500 2.000
    Matt Thornton         2  2  1  0  0  0   0  0  1  .500  .500  .500
    Kurt Birkins          2  2  0  0  0  0   0  0  2  .000  .000  .000
    Aroldis Chapman       2  2  0  0  0  0   0  0  1  .000  .000  .000
    Kason Gabbard         2  2  0  0  0  0   0  0  2  .000  .000  .000
    Brent Leach           2  2  0  0  0  0   0  0  1  .000  .000  .000
    Rafael Perez          2  2  0  0  0  0   0  0  1  .000  .000  .000
    Matt Reynolds         2  2  0  0  0  0   0  0  0  .000  .000  .000
    Ricardo Rincon        2  2  0  0  0  0   0  0  2  .000  .000  .000
    Bobby Seay            2  2  0  0  0  0   0  0  1  .000  .000  .000
    Josh Spence           2  2  0  0  0  0   0  0  1  .000  .000  .000
    Justin Thomas         2  2  0  0  0  0   0  0  1  .000  .000  .000
    Les Walrond           2  2  0  0  0  0   0  0  1  .000  .000  .000
    Tony Watson           2  2  0  0  0  0   0  0  2  .000  .000  .000
    Kent Mercker          2  1  1  0  0  1   1  1  0 1.000 1.000 4.000
    Brian Shouse          2  1  1  0  0  0   1  1  0 1.000 1.000 1.000
    Jesse Carlson         2  1  0  0  0  0   0  1  0  .000  .500  .000
    Tim Hamulack          2  1  0  0  0  0   0  1  1  .000  .500  .000
    Ryan OMalley          2  1  0  0  0  0   1  0  0  .000  .500  .000
    Clay Zavada           2  1  0  0  0  0   0  1  1  .000  .500  .000
    Abe Alvarez           1  1  1  0  0  1   1  0  0 1.000 1.000 4.000
    Brandon Claussen      1  1  1  0  0  1   1  0  0 1.000 1.000 4.000
    Wayne Franklin        1  1  1  1  0  0   0  0  0 1.000 1.000 2.000
    Justin Hampson        1  1  1  0  0  0   0  0  0 1.000 1.000 1.000
    Jeremy Horst          1  1  1  0  0  0   0  0  0 1.000 1.000 1.000
    Mike Myers            1  1  1  0  1  0   2  0  0 1.000 1.000 3.000
    Jordan Norberto       1  1  1  0  0  1   2  0  0 1.000 1.000 4.000
    James Russell         1  1  1  0  0  1   1  0  0 1.000 1.000 4.000
    Tony Sipp             1  1  1  0  0  0   0  0  0 1.000 1.000 1.000
    Gustavo Chacin        1  1  0  0  0  0   0  0  1  .000  .000  .000
    Rheal Cormier         1  1  0  0  0  0   0  0  1  .000  .000  .000
    Brian Duensing        1  1  0  0  0  0   0  0  0  .000  .000  .000
    Jimmy Gobble          1  1  0  0  0  0   0  0  1  .000  .000  .000
    Daniel Moskos         1  1  0  0  0  0   0  0  1  .000  .000  .000
    Luis Perez            1  1  0  0  0  0   0  0  0  .000  .000  .000
    Dustin Richardson     1  1  0  0  0  0   0  0  0  .000  .000  .000
    Cody Ross             1  1  0  0  0  0   0  0  0  .000  .000  .000
    Chris Seddon          1  1  0  0  0  0   0  0  0  .000  .000  .000
    Brian Shackelford     1  1  0  0  0  0   0  0  0  .000  .000  .000
    R.J. Swindle          1  1  0  0  0  0   0  0  1  .000  .000  .000
    Donnie Veal           1  1  0  0  0  0   0  0  1  .000  .000  .000
    Willie Collazo        1  0  0  0  0  0   0  1        0       1.000
    Steve Colyer          1  0  0  0  0  0   0  1        0       1.000
    Joey Eischen          1  0  0  0  0  0   0  1        0       1.000
    Josh Newman           1  0  0  0  0  0   0  1        0       1.000
    Dan Serafini          1  0  0  0  0  0   0  1        0       1.000
    

    And I like Bo Porter. The Astros may be a bunch of nobodies with a shitty record but they play hard every night.
     
  10. JackReacher

    JackReacher Well-Known Member

    Yeah. That's been tossed around since the day Porter got the Astros job. Everyone knew he'd fail there, but would get at least some experience as a manager, and could be a fit for when Davey retired.

    Matt Williams is also a name that has been making the rounds. I wouldn't hate that, from the very little I know about him.
     
  11. 93Devil

    93Devil Well-Known Member

    What was the Nats' main problem this year? Span? Haren? None of their main hitters hit to potential or even near potential, right? No lead off man?

    They look like they should be able to show up and win 90 games pretty easily.
     
    Last edited by a moderator: Jan 1, 2015
  12. JC

    JC Well-Known Member

    You have completely moved the goalposts once again. Go back and read your original post on this.
     
Draft saved Draft deleted

Share This Page