1. Welcome to SportsJournalists.com, a friendly forum for discussing all things sports and journalism.

    Your voice is missing! You will need to register for a free account to get access to the following site features:
    • Reply to discussions and create your own threads.
    • Access to private conversations with other members.
    • Fewer ads.

    We hope to see you as a part of our community soon!

Running video games (and consoles) thread

Discussion in 'Anything goes' started by Will Hernandez, Dec 20, 2006.

  1. JakeandElwood

    JakeandElwood Well-Known Member

    Damn it, that makes sense. :)
     
  2. sgreenwell

    sgreenwell Well-Known Member

    I've been oddly into a FB game lately, Marvel Avengers Alliance. It's basically a flash-based RPG game, with you controlling various heroes in 3 on 3 battles. You use energy to get into the fights, and the energy replenishes over time, heroes level up as you use them, you can unlock new heroes, etc. There are the standard microtransactions like in every FB game, but you can play completely for free - they're just offered if, for example, you just want to spend $5 to unlock Wolverine instead of saving the points needed to buy him for a week or two.

    If you wanna play, I think this link should work - https://apps.facebook.com/avengersalliance/?fb_source=search&fb_appcenter=1 - They also have a non-FB version, and a mobile version now too, I believe. The allying part is kind of neat, in that you can "help" your FB friends defeat enemies, and you get points and resources for doing it. If you're already playing, feel free to add me on FB so you can add me as a friend in the game - My actual name is Stephen Greenwell, URI. (Shocking, I know, my alias conceals my identity so well usually...)
     
  3. Rumpleforeskin

    Rumpleforeskin Active Member

    Would this be in NCAA 14 or what?
     
  4. Madhavok

    Madhavok Well-Known Member

    Not sure how dedicated I'll be for NCAA. I might hold out for one of the new consoles and Madden with CoD. If not, probably just going to grab Madden since it looks way better than last year's. Still up in the air.
     
  5. Inky_Wretch

    Inky_Wretch Well-Known Member

    I debated it. But the zombie stuff put me off it, I'm tired of the undead walkers. If it was more like "The Road" than "The Road meets The Walking Dead" I'd get it.

    That said, from all the reviews it might be the best rated PS3 game in the history of the console.
     
  6. JakeandElwood

    JakeandElwood Well-Known Member

    NCAA 14 for 360.
     
  7. Mystery Meat II

    Mystery Meat II Well-Known Member

    If EA's track record is any indication, the first worthwhile NCAA for XBOne/PS4 will be 16. The first game is always poor and often has far fewer features than the current-gen game, the second is a step up but still no great shakes, but by year 3, they have a handle on the system and get the dynamics down. Then it's a matter of improving from there.
     
  8. Hank_Scorpio

    Hank_Scorpio Active Member

    Here's a list of the ratings for the teams in NCAA.

    I believe we set the limit at 85 and below? But can't remember for sure. Also willing to move it a little higher if needed.

    Air Force 70 68 71
    Akron 63 61 65
    Alabama 99 99 99
    Arizona 86 86 88
    Arizona State 84 86 83
    Arkansas 88 88 87
    Arkansas State 77 79 76
    Army 72 72 73
    Auburn 88 88 90
    BYU 83 84 83
    Ball State 79 86 73
    Baylor 90 90 88
    Boise State 86 90 82
    Boston College 86 86 85
    Bowling Green 74 75 75
    Buffalo 79 81 78
    Cal 84 86 83
    Central Michigan 72 72 71
    Cincinnati 81 81 83
    Clemson 93 95 90
    Colorado 79 81 78
    Colorado State 72 74 73
    UConn 81 84 80
    Duke 79 79 78
    ECU 84 86 83
    Eastern Michigan 65 68 65
    FIU 79 77 80
    Florida 90 90 92
    FAU 75 77 76
    Florida State 91 93 92
    Fresno State 81 84 78
    Georgia State 60 60 60
    Georgia 91 95 88
    Georgia Tech 86 83 88
    Hawaii 77 77 76
    Houston 84 86 83
    Idaho 63 67 61
    Illinois 83 86 80
    Indiana 81 83 82
    Iowa 88 88 90
    Iowa State 81 81 83
    Kansas 81 84 78
    Kansas State 86 91 83
    Kent State 74 75 75
    Kentucky 84 84 83
    LSU 93 93 92
    La Tech 74 75 73
    Louisville 90 93 88
    Marshall 74 77 73
    Maryland 86 86 85
    Memphis 70 72 70
    Miami (FL) 90 91 88
    Miami (OH) 72 74 71
    Michigan 91 91 92
    Michigan State 91 90 93
    MTSU 74 75 75
    Minnesota 79 79 80
    Mississippi State 88 90 85
    Missouri 88 90 87
    North Carolina State 84 84 85
    Navy 74 74 75
    Nebraska 88 91 85
    Nevada 75 77 73
    New Mexico 65 67 66
    New Mexico State 65 68 65
    North Carolina 91 91 90
    North Texas 72 72 75
    NIU 79 83 78
    Northwestern 86 86 87
    Notre Dame 93 93 93
    Ohio 79 83 76
    Ohio State 95 97 92
    Oklahoma 91 97 88
    Oklahoma State 91 93 92
    Old Dominion 70 74 68
    Ole Miss 90 91 88
    Oregon 95 99 92
    Oregon State 84 86 83
    Penn State 84 86 85
    Pitt 77 77 80
    Purdue 84 84 85
    Rice 75 75 76
    Rutgers 84 86 82
    SMU 81 83 78
    San Diego State 84 84 83
    San Jose 77 81 76
    South Carolina 90 88 90
    South Alabama 68 67 70
    Southern Miss 74 72 75
    Stanford 91 91 93
    Syracuse 81 83 80
    TCU 84 86 85
    Temple 81 81 82
    Tennessee 86 84 88
    Texas 93 95 93
    Texas A&M 91 95 88
    Texas State 68 67 70
    Texas Tech 86 90 83
    Toledo 81 84 78
    Troy 75 75 75
    Tulane 75 77 68
    Tulsa 79 84 75
    UAB 68 68 68
    UCF 83 86 82
    UCLA 88 88 87
    UL Lafayette 77 81 75
    UL Monroe 75 79 75
    UMass 61 61 65
    UNLV 72 75 70
    USC 91 95 90
    USF 84 81 87
    UTEP 75 77 73
    UTSA 68 68 70
    Utah 86 84 87
    Utah State 75 77 75
    Vanderbilt 83 84 82
    Virginia 84 86 83
    Virginia Tech 93 91 95
    Wake Forest 83 83 85
    Washington 91 91 90
    Washington State 81 83 80
    West Virginia 84 83 87
    Western Kentucky 75 72 78
    Western Michigan 72 74 71
    Wisconsin 88 88 88
    Wyoming 75 77 75
     
  9. Hank_Scorpio

    Hank_Scorpio Active Member

    HERE'S THE TEAMS 85 AND BELOW:


    Air Force 70 68 71
    Akron 63 61 65
    Arizona State 84 86 83
    Arkansas State 77 79 76
    Army 72 72 73
    BYU 83 84 83
    Ball State 79 86 73
    Bowling Green 74 75 75
    Buffalo 79 81 78
    Cal 84 86 83
    Central Michigan 72 72 71
    Cincinnati 81 81 83
    Colorado 79 81 78
    Colorado State 72 74 73
    UConn 81 84 80
    Duke 79 79 78
    ECU 84 86 83
    Eastern Michigan 65 68 65
    FIU 79 77 80
    FAU 75 77 76
    Fresno State 81 84 78
    Georgia State 60 60 60
    Hawaii 77 77 76
    Houston 84 86 83
    Idaho 63 67 61
    Illinois 83 86 80
    Indiana 81 83 82
    Iowa State 81 81 83
    Kansas 81 84 78
    Kent State 74 75 75
    Kentucky 84 84 83
    La Tech 74 75 73
    Marshall 74 77 73
    Memphis 70 72 70
    Miami (OH) 72 74 71
    MTSU 74 75 75
    Minnesota 79 79 80
    North Carolina State 84 84 85
    Navy 74 74 75
    Nevada 75 77 73
    New Mexico 65 67 66
    New Mexico State 65 68 65
    North Texas 72 72 75
    NIU 79 83 78
    Ohio 79 83 76
    Old Dominion 70 74 68
    Oregon State 84 86 83
    Penn State 84 86 85
    Pitt 77 77 80
    Purdue 84 84 85
    Rice 75 75 76
    Rutgers 84 86 82
    SMU 81 83 78
    San Diego State 84 84 83
    San Jose 77 81 76
    South Alabama 68 67 70
    Southern Miss 74 72 75
    Syracuse 81 83 80
    TCU 84 86 85
    Temple 81 81 82
    Texas State 68 67 70
    Toledo 81 84 78
    Troy 75 75 75
    Tulane 75 77 68
    Tulsa 79 84 75
    UAB 68 68 68
    UCF 83 86 82
    UL Lafayette 77 81 75
    UL Monroe 75 79 75
    UMass 61 61 65
    UNLV 72 75 70
    USF 84 81 87
    UTEP 75 77 73
    UTSA 68 68 70
    Utah State 75 77 75
    Vanderbilt 83 84 82
    Virginia 84 86 83
    Wake Forest 83 83 85
    Washington State 81 83 80
    West Virginia 84 83 87
    Western Kentucky 75 72 78
    Western Michigan 72 74 71
    Wyoming 75 77 75


    TEAMS RATED 86-89
    Arizona 86 86 88
    Arkansas 88 88 87
    Auburn 88 88 90
    Boise State 86 90 82
    Boston College 86 86 85
    Georgia Tech 86 83 88
    Iowa 88 88 90
    Kansas State 86 91 83
    Maryland 86 86 85
    Mississippi State 88 90 85
    Missouri 88 90 87
    Nebraska 88 91 85
    Northwestern 86 86 87
    Tennessee 86 84 88
    Texas Tech 86 90 83
    UCLA 88 88 87
    Utah 86 84 87
    Wisconsin 88 88 88
     
  10. Cosmo

    Cosmo Well-Known Member

    As they say, Alabama is basically a cheat code in this game.
     
  11. JakeandElwood

    JakeandElwood Well-Known Member

    We had done B- and below before, but I would be fine with 85 as the cutoff. I'm stunned Mizzou is an 88; I was thinking I'd be playing with them this year.
     
  12. amraeder

    amraeder Well-Known Member

    I genereally enjoy playing with bad teams - it makes the off season/recruting more fun IMO because there's something to make better (I liken it to the RPG thrill of leveling up). So, I'm fine with a lower bar for what teams to play with. (For whatever reason, "however good Duke is" seems like a logical cutoff - but it's in fact really arbitrary. No clue why it seems logical to me.)


    In other news, Microsoft apparnetly doing some rapid backtracking: http://www.joystiq.com/2013/06/19/xbox-one-80-microsoft-reverses-xbox-one-drm-features/
     
Draft saved Draft deleted

Share This Page