• Welcome to SportsJournalists.com, a friendly forum for discussing all things sports and journalism.

    Your voice is missing! You will need to register for a free account to get access to the following site features:
    • Reply to discussions and create your own threads.
    • Access to private conversations with other members.
    • Fewer ads.

    We hope to see you as a part of our community soon!

No Idiots Allowed Fantasy League

1. 141 Characters 62-38-8 .611 - 11-1-0 7 10
2. Oprah's Bra Wrangler 60-41-7 .588 2.5 6-5-1 4 15
3. WKBT 62-43-3 .588 2.5 5-6-1 3 30
4. Fielder's Donuts 58-45-5 .560 5.5 8-2-2 12 14
5. Mouse Rat 58-45-5 .560 5.5 3-9-0 6 6
6. AnaGrey'sAnatomy 57-49-2 .537 8 9-3-0 1 16
7. JA's Dominican Story 55-47-6 .537 8 7-5-0 10 20
8. Walk the Plank 54-52-2 .509 11 8-4-0 9 11
9. Evil Hots 47-59-2 .444 18 4-8-0 11 34
10. ChrisSucksCorkedBats 39-64-5 .384 24.5 1-11-0 5 1
11. Bedard Got Served 36-67-5 .356 27.5 2-8-2 8 6
12. Road Apple 32-70-6 .324 31 5-7-0 2 19
 
Yay! I had one of my best week's of the year thanks to not doing a damn thing to my roster or lineup!
 
BYH and I are having the greatest battle for last place in the history of the NIAFL.

Cue the end credit music to This Week In Baseball, because it doesn't get much more majestic than a .329 team battling a .325 team for none of the marbles.
 

Latest posts

Back
Top