H
hockeybeat
Guest
For those who care--and even if you don't--the NHL.com SJ Fantasy Hockey League Standings:
2007 SportsJournalists.com STANDINGS (Last Update - NOV 12, 02:53 A.M. E.T.)
East Win Loss Tie PTS Pct Div Win Div Loss Div Tie
The Gravvy Train 28 15 5 61 .635 17 11 4
Stoppers and Shooters 23 15 10 56 .583 17 8 7
Team F 16 23 9 41 .427 11 14 7
Toronto Old Timers 15 22 11 41 .427 9 10 5
Team R 14 27 7 35 .365 5 16 3
West Win Loss Tie PTS Pct Div Win Div Loss Div Tie
OnDeadline's Ice Runners 28 13 7 63 .656 11 9 4
Let's Go Rangers! 19 17 12 50 .521 12 13 7
Lindros' mushy brain 21 20 7 49 .510 14 13 5
Chicago Brawlers 18 23 7 43 .448 9 12 3
Bernie!!!, Pelle!!!, Marty??? 16 23 9 41 .427 13 12 7
2007 SportsJournalists.com STANDINGS (Last Update - NOV 12, 02:53 A.M. E.T.)
East Win Loss Tie PTS Pct Div Win Div Loss Div Tie
The Gravvy Train 28 15 5 61 .635 17 11 4
Stoppers and Shooters 23 15 10 56 .583 17 8 7
Team F 16 23 9 41 .427 11 14 7
Toronto Old Timers 15 22 11 41 .427 9 10 5
Team R 14 27 7 35 .365 5 16 3
West Win Loss Tie PTS Pct Div Win Div Loss Div Tie
OnDeadline's Ice Runners 28 13 7 63 .656 11 9 4
Let's Go Rangers! 19 17 12 50 .521 12 13 7
Lindros' mushy brain 21 20 7 49 .510 14 13 5
Chicago Brawlers 18 23 7 43 .448 9 12 3
Bernie!!!, Pelle!!!, Marty??? 16 23 9 41 .427 13 12 7